LOW FORM CRUCIBLE
Request for Quote
LOW FORM CRUCIBLE
Sr.no. Product Code Capacity ml
 1 Q-0001 15
2 Q-0002 25
3 Q-0003 50
4 Q-0004 80
5 Q-0005 100
6 Q-0006 150

* Any other size can be provided as per specification

LID FOR LOW FORM CRUCIBLE
Request for Quote
LOW FORM LID FOR LOW FORM CRUCIBLE
Sr.no. Product Code Capacity ml
1 Q-0007 15
2 Q-0008 25
3 Q-0009 50
4 Q-0010 80
5 Q-0011 100
6 Q-0012 150

* Any other size can be provided as per specification

TALL FORM CRUCIBLE
Request for Quote
TALL FORM CRUCIBLE
Sr.no. Product Code Capacity ml
1 Q-0013 15
2 Q-0014 25
3 Q-0015 50

* Any other size can be provided as per specification

PETRI DISH
Request for Quote
PETRI DISH
Sr.no. Product Code Diameter mm
1 Q-0024 50
2 Q-0025 80
3 Q-0026 100

* Any other size can be provided as per specification

BOAT
Sr.no. Product Code Length mm Wedth mm Height mm
1 Q-0065 50 12 8
2 Q-0066 75 12 8
3 Q-0067 75 20 12
4 Q-0068 100 20 15

* Any other size can be provided as per specification

BEAKER
Sr.no. Product Code Capacity ml Diameter mm Height mm
1 Q-0150 25 34 50
2 Q-0151 50 42 60
3 Q-0152 100 50 73
4 Q-0153 250 68 95
5 Q-0154 500 83 115
6 Q-0155 1000 105 150

* Any other size can be provided as per specification

DISC

* Any other size can be provided as per specification

Request for Quote
DISC
Sr.no. Product Code Diameter mm Thickness mm
1 Q-0033 10 1
2 Q-0034 10 3
3 Q-0035 12 1
4 Q-0036 12 3
5 Q-0037 15 1
6 Q-0038 15 3
7 Q-0039 20 1
8 Q-0040 20 3
9 Q-0041 25 1
10 Q-0042 25 3
2 Q-0043 25 2
4 Q-0044 25 4
5 Q-0045 25 5
11 Q-0046 30 1
12 Q-0047 30 3
13 Q-0048 40 1
14 Q-0049 40 3
6 Q-0050 50 1
7 Q-0051 50 2
8 Q-0052 50 3
9 Q-0053 50 4
10 Q-0054 50 5
11 Q-0055 75 1
12 Q-0056 75 2
13 Q-0057 75 3
14 Q-0058 75 4
15 Q-0059 75 5
16 Q-0060 100 1
17 Q-0061 100 2
18 Q-0062 100 3
19 Q-0063 100 4
20 Q-0064 100 5
PLATE

* Any other size can be provided as per specification

Request for Quote
PLATE
Sr.no. Product Code Length mm Width mm Thickness mm
1 Q-0069 10 10 1
2 Q-0070 10 10 2
3 Q-0071 10 10 3
4 Q-0072 10 10 4
5 Q-0073 10 10 5
6 Q-0074 15 15 1
7 Q-0075 15 15 2
8 Q-0076 20 20 1
9 Q-0077 20 20 2
10 Q-0078 25 25 1
11 Q-0079 25 25 2
12 Q-0080 25 25 3
13 Q-0081 25 25 4
14 Q-0082 25 25 5
15 Q-0083 50 50 1
16 Q-0084 50 50 2
17 Q-0085 50 50 3
18 Q-0086 50 50 4
19 Q-0087 50 50 5
20 Q-0088 75 75 1
21 Q-0089 75 75 2
22 Q-0090 75 75 3
23 Q-0091 75 75 4
24 Q-0092 75 75 5
25 Q-0093 75 25 1
26 Q-0094 75 25 2
27 Q-0095 75 25 3
28 Q-0096 75 25 4
29 Q-0097 75 25 5
30 Q-0098 100 100 1
31 Q-0099 100 100 2
32 Q-0100 100 100 3
33 Q-0101 100 100 4
34 Q-0102 100 100 5
35 Q-0103 400 400 2
36 Q-0104 400 400 3
37 Q-0105 400 400 4
38 Q-0106 400 400 5
TUBE

* Any other size can be provided as per specification

Request for Quote
TUBE
Sr. No. Product Code ID mm OD mm LENGTH mm
1 Q-0119 5 8 1240
2 Q-0120 6 8 1240
3 Q-0121 8 10 1240
4 Q-0122 10 12 1240
5 Q-0123 12 15 1240
6 Q-0124 13 16 1240
7 Q-0125 15 18 1240
8 Q-0126 16 19 1240
9 Q-0127 18 20.5 1240
10 Q-0128 20 22.5 1240
11 Q-0129 21 24 1240
12 Q-0130 22 25 1240
13 Q-0131 25 28 1240
14 Q-0132 27 30 1240
15 Q-0133 30 33 1240
16 Q-0134 32 35 1240
17 Q-0135 35 38 1240
18 Q-0136 37 40 1240
19 Q-0137 40 45 1240
20 Q-0138 45 50 1240
21 Q-0139 50 55 1240
22 Q-0140 55 60 1240
23 Q-0141 60 65 1240
24 Q-0142 65 70 1240
25 Q-0143 70 75 1240
26 Q-0144 75 80 1240
27 Q-0145 80 85 1240
28 Q-0146 85 90 1240
29 Q-0147 90 95 1240
30 Q-0148 95 100 1240
31 Q-0149 100 105 1240