TEFLON BEAKERS | ||
---|---|---|
SR.NO | CAPACITY | |
1 | 50 ml | |
2 | 100 ml | |
3 | 150 ml | |
4 | 250 ml | |
5 | 500 ml | |
6 | 600 ml | |
7 | 1000 ml | |
8 | 2000 ml |
TEFLON TESTTUBES | ||
---|---|---|
DIA. MM | LEN. MM | CAP. ML |
8 | 70 | 1.5 |
10 | 100 | 4.8 |
12 | 100 | 7 |
18 | 100 | 17.5 |
Low Form/ High Form/ Cylindrical/ Conical/ Dish/ Tray/ CRUCIBLES |
|
---|---|
SR.NO | CAPACITY |
1 | 25 ml |
2 | 50 ml |
3 | 100 ml |
4 | 150 ml |
5 | 200 ml |
6 | 250 ml |
7 | 300 ml |
8 | 400 ml |
9 | 500 ml |
10 | 600 ml |
11 | 1000 ml |
TEFLON STOPPERS | |
---|---|
SR.NO | SIZE |
1 | B10/19 mm |
2 | B14/23 mm |
3 | B19/26 mm |
4 | B24/29 mm |
5 | B29/32 mm |
6 | B34/35 mm |
7 | B40/38 mm |
8 | B45/40 mm |
9 | B55/44 mm |
TEFLON TESTTUBE STANDS | |
---|---|
DIA. MM | LXWXH MM |
13 | 180x180x60 |
19 | 180x60x70 |
30 | 180x60x80 |
TEFLON BOWLS | |
---|---|
SR.NO | CAPACITY |
1 | 25 ml |
2 | 50 ml |
3 | 100 ml |
4 | 150 ml |
TEFLON BOWLSTEFLON CONICAL FLASK | |
---|---|
SR.NO | CAPACITY |
1 | 50 ml |
2 | 100 ml |
3 | 150 ml |
4 | 250 ml |
5 | 500 ml |
6 | 600 ml |
7 | 1000 ml |
8 | 2000 ml |
TEFLON ROUND BOTTOM FLASK | |
---|---|
SR.NO | CAPACITY |
1 | 100 ml |
2 | 150 ml |
3 | 250 ml |
4 | 500 ml |
5 | 600 ml |
6 | 1000 ml |
7 | 2000 ml |
TEFLON BOTTLES | |
---|---|
SR.NO | CAPACITY |
1 | 50 ml |
2 | 100 ml |
3 | 150 ml |
4 | 250 ml |
5 | 500 ml |
6 | 600 ml |
7 | 1000 ml |
8 | 2000 ml |
TEFLON CONTAINRS | |
---|---|
SR.NO | CAPACITY |
1 | 50 ml |
2 | 100 ml |
3 | 150 ml |
4 | 250 ml |
5 | 500 ml |
6 | 600 ml |
7 | 1000 ml |
8 | 2000 ml |
TEFLON FUNNEL | |
---|---|
SR.NO | CAPACITY |
1 | 25 mm |
2 | 30 mm |
3 | 50 mm |
4 | 75 mm |
5 | 100 mm |
PELLET RETRIEVER | |
---|---|
SR.NO | SIZE |
1 | 150 mm |
2 | 200 mm |
3 | 250 mm |
4 | 400 mm |
5 | 450 mm |
6 | 600 mm |
FLEXIBLE MAGNETIC RETRIEVAL | |
---|---|
SR.NO | DIA |
1 | 400 mm |
2 | 600 mm |
TRIANGULAR MAGNETIC STIRRING BAR | |
---|---|
DIA MM | LEN MM |
8 | 12 |
10 | 25 |
8 | 12 |
10 | 25 |
10 | 35 |
14 | 30 |
14 | 40 |
14 | 50 |
18 | 80 |
CROSS HEAD MAGNETIC STIRRING BAR | |
---|---|
DIA MM | LEN MM |
10 | 10 |
13 | 13 |
15 | 15 |
17 | 17 |
20 | 20 |
25 | 25 |
30 | 30 |
38 | 38 |
DUMBELL MAGNETIC STIRRING BAR | |
---|---|
DIA MM | LEN MM |
9 | 32×20 |
9 | 52×20 |
CAGE MAGNETIC STIRRING BAR ROUND | |
---|---|
SR.NO | SIZE |
1 | 13 mm |
ROUND MAGNETIC STIRRING BAR | |
---|---|
DIA | LEN |
5 mm | 8 mm |
5 mm | 12 mm |
6 mm | 25 mm |
6 mm | 35 mm |
7 mm | 15 mm |
8 mm | 14 mm |
8 mm | 20 mm |
8 mm | 22 mm |
8 mm | 25 mm |
8 mm | 40 mm |
10 mm | 50 mm |
10 mm | 80 mm |
13 mm | 75 mm |
13 mm | 100 mm |
ROUND MAGNETIC STIRRING BAR WITH PIVOT RING | |
---|---|
DIA | LEN |
5 mm | 8 mm |
5 mm | 12 mm |
6 mm | 25 mm |
6 mm | 35 mm |
7 mm | 15 mm |
8 mm | 14 mm |
8 mm | 20 mm |
8 mm | 22 mm |
8 mm | 25 mm |
8 mm | 40 mm |
10 mm | 50 mm |
10 mm | 80 mm |
13 mm | 75 mm |
13 mm | 100 mm |
OVAL MAGNETIC STIRRING BAR | |
---|---|
DIA | LEN |
4 mm | 8 mm |
5 mm | 10 mm |
6 mm | 15 mm |
10 mm | 20 mm |
10 mm | 25 mm |
10 mm | 30 mm |
12 mm | 25 mm |
13 mm | 35 mm |
3 mm | 40 mm |
16 mm | 30 mm |
16 mm | 35 mm |
17 mm | 50 mm |
20 mm | 40 mm |
20 mm | 50 mm |
20 mm | 70 mm |
25 mm | 70 mm |
SPHERICAL MAGNETIC BAR | |
---|---|
SR.NO | DIAMETER |
1 | 12 mm |
TEFLON FORCEPS ROUND | |
---|---|
SR.NO | SIZE |
1 | 100 mm |
2 | 150 mm |
3 | 200 mm |
TEFLON FORCEPS POINTED | |
---|---|
SR.NO | SIZE |
1 | 100 mm |
2 | 150 mm |
3 | 200 mm |