Cylindrical Crucible | |||
---|---|---|---|
Code | Capacity (ml) | Code | Capacity (ml) |
CCy A.2 | 0.2 | CCy C60 | 60 |
CCy A1 | 1 | CCy A80 | 80 |
CCy A3 | 3 | CCy B80 | 80 |
CCy A5 | 5 | CCy A100 | 100 |
CCy B5 | 5 | CCy A150 | 150 |
CCy A10 | 10 | CCy B150 | 150 |
CCy A15 | 15 | CCy A170 | 170 |
CCy B15 | 15 | CCy A225 | 225 |
CCy A20 | 20 | CCy A250 | 250 |
CCy B20 | 20 | CCy A410 | 410 |
CCy A30 | 30 | CCy A450 | 450 |
CCy A40 | 40 | CCy A750 | 750 |
CCy A50 | 50 | CCy A1000 | 1000 |
CCy A60 | 60 | CCy A1500 | 1500 |
CCy B60 | 60 | CCy A2500 | 2500 |
Conical Crucible | |
---|---|
Code | Capacity (ml) |
CC A2 | 2 |
CC A5 | 5 |
CC A20 | 20 |
CC A30 | 30 |
CC A50 | 50 |
CC A100 | 100 |
CC A150 | 150 |
CC A170 | 170 |
CC A200 | 200 |
CC A250 | 250 |
CC B250 | 250 |
CC A500 | 500 |
CC A750 | 750 |
CC A1000 | 1000 |
Conical Crucible | |
---|---|
Code | Capacity (ml) |
CHF A5 | 5 |
CHF A10 | 10 |
CHF A20 | 20 |
CHF A50 | 50 |
CHF A100 | 100 |
CHF A250 | 250 |
Low Form Crucible | |
---|---|
Code | Capacity (ml) |
CLF A10 | 10 |
CLF A20 | 20 |
CLF A25 | 25 |
CLF A30 | 30 |
CLF A50 | 50 |
CLF A80 | 80 |
CLF A175 | 175 |
CLF A225 | 225 |
Boat | |
---|---|
Code | Capacity (ml) |
ABoat A3 | 3 |
ABoat A7 | 7 |
ABoat A15 | 15 |
ABoat A30 | 30 |
ABoat B30 | 30 |
ABoat A40 | 40 |
ABoat A500 | 500 |
Dish | |
---|---|
Code | Capacity (ml) |
Dh A10 | 10 |
Dh A20 | 20 |
Dh A40 | 40 |
Dh A100 | 100 |
Dh A250 | 250 |
Dh A450 | 450 |
Dh A750 | 750 |
Disc | |
---|---|
Code | Diameter (mm) |
DcCov 10 | 10 |
DcCov 15 | 15 |
DcCov 20 | 20 |
DcCov 25 | 25 |
DcCov 28 | 28 |
DcCov 32 | 32 |
DcCov 38 | 38 |
DcCov 48 | 48 |
DcCov 58 | 58 |
DcCov 75 | 75 |
DcCov 90 | 90 |
DcCov 100 | 100 |
DcCov 115 | 115 |
DcCov 125 | 125 |
DcCov 150 | 150 |
Tray | |
---|---|
Code | Capacity (ml) |
ATray A5 | 5 |
ATray A10 | 10 |
ATray B10 | 10 |
ATray C10 | 10 |
ATray A15 | 15 |
ATray A25 | 25 |
ATray B25 | 25 |
ATray A30 | 30 |
ATray A80 | 80 |
ATray B80 | 80 |
ATray A100 | 100 |
ATray B100 | 100 |
ATray A130 | 130 |
ATray B130 | 130 |
ATray A140 | 140 |
ATray A160 | 160 |
ATray A225 | 225 |
ATray A240 | 240 |
ATray A250 | 250 |
ATray A340 | 340 |
ATray A1000 | 1000 |
>
Plate | |
---|---|
Code | Length (mm) |
APlate 01 | 50 |
APlate 02 | 58 |
APlate 03 | 80 |
APlate 04 | 99 |
APlate 05 | 105 |
APlate 06 | 105 |
APlate 07 | 126 |
APlate 08 | 153 |
APlate 09 | 100 |
APlate 10 | 260 |
APlate 11 | 20 |
Substrates | |||
---|---|---|---|
Alumina 99.7% Substrate | |||
Code | Length (mm) | Width (mm) | Thickness (mm) |
AluSub01 | 8 | 8 | 0.5 |
AluSub02 | 8 | 8 | 1 |
AluSub03 | 10 | 10 | 0.5 |
AluSub04 | 10 | 10 | 1 |
AluSub05 | 20 | 20 | 0.5 |
AluSub06 | 20 | 20 | 1 |
AluSub07 | 25 | 25 | 0.5 |
AluSub08 | 25 | 25 | 1 |
AluSub09 | 50 | 50 | 1 |
Alumina 96% with Laser Striation at 19 x 19 | |||
Code | Length (mm) | Width (mm) | Thickness (mm) |
Alu96Sub19 | 19 | 19 | 0.65 |
Alu96Sub95 | 95 | 95 | 0.65 |
Alumina Tubes
One End Closed
99.5% Alumina Tubes (for upto 1700°C application) – One End Closed | ||
---|---|---|
Code | Outer Diameter (mm) | Inner Diameter (mm) |
995BEOAT01 | 6 | 4 |
995BEOAT02 | 8 | 5 |
995BEOAT03 | 10 | 6 |
995BEOAT04 | 12 | 8 |
995BEOAT05 | 15 | 10 |
995BEOAT06 | 20 | 15 |
995BEOAT07 | 24 | 18 |
995BEOAT08 | 25 | 17 |
995BEOAT09 | 30 | 22 |
995BEOAT10 | 35 | 28 |
995BEOAT11 | 40 | 32 |
995BEOAT12 | 45 | 37 |
995BEOAT13 | 50 | 40 |
995BEOAT14 | 55 | 45 |
995BEOAT15 | 62 | 52 |
995BEOAT16 | 65 | 55 |
995BEOAT17 | 70 | 60 |
995BEOAT18 | 75 | 65 |
995BEOAT19 | 80 | 68 |
995BEOAT20 | 85 | 73 |
995BEOAT21 | 90 | 78 |
995BEOAT22 | 95 | 83 |
995BEOAT23 | 100 | 88 |
995BEOAT24 | 110 | 98 |
995BEOAT25 | 116 | 104 |
Note:- All dimensions are in mm. Torerance upto 24mm OD: +/- 1mm in OD and ID Torerance beyond 24mm OD: +/- 4% of diameter or +/- 2mm whichever is maximum. |
80% Alumina Tubes (for upto 1400°C application) – One End Closede | ||
---|---|---|
Code | Outer Diameter (mm) | Inner Diameter (mm) |
80OECAT01 | 8 | 4 |
80OECAT02 | 10 | 7 |
80OECAT03 | 12 | 8 |
80OECAT04 | 15 | 11 |
80OECAT05 | 20 | 15 |
80OECAT06 | 22 | 17 |
80OECAT07 | 25 | 30 |
80OECAT08 | 29 | 22 |
80OECAT09 | 32 | 25 |
80OECAT10 | 37 | 30 |
80OECAT11 | 40 | 33 |
80OECAT12 | 44 | 37 |
80OECAT13 | 48 | 40 |
80OECAT14 | 58 | 50 |
80OECAT15 | 65 | 85 |
80OECAT16 | 75 | 65 |
80OECAT17 | 85 | 75 |
80OECAT18 | 100 | 90 |
80OECAT19 | 110 | 95 |
80OECAT20 | 120 | 105 |
Note:- All dimensions are in mm. Torerance upto 24mm OD: +/- 1mm in OD and ID Torerance beyond 24mm OD: +/- 4% of diameter or +/- 2mm whichever is maximum. |
Both Ends Open
99.5% Alumina Tubes (for upto 1700°C application) – Both Ends Open | ||
---|---|---|
Code | Outer Diameter (mm) | Inner Diameter (mm) |
995BEOAT01 | 6 | 4 |
995BEOAT02 | 8 | 5 |
995BEOAT03 | 10 | 6 |
995BEOAT04 | 12 | 8 |
995BEOAT05 | 15 | 10 |
995BEOAT06 | 20 | 15 |
995BEOAT07 | 24 | 18 |
995BEOAT08 | 25 | 17 |
995BEOAT09 | 30 | 22 |
995BEOAT10 | 35 | 28 |
995BEOAT11 | 40 | 32 |
995BEOAT12 | 45 | 37 |
995BEOAT13 | 50 | 40 |
995BEOAT14 | 55 | 45 |
995BEOAT15 | 62 | 52 |
995BEOAT16 | 65 | 55 |
995BEOAT17 | 70 | 60 |
995BEOAT18 | 75 | 65 |
995BEOAT19 | 80 | 68 |
995BEOAT20 | 85 | 73 |
995BEOAT21 | 90 | 78 |
995BEOAT22 | 95 | 83 |
995BEOAT23 | 100 | 88 |
995BEOAT24 | 110 | 98 |
995BEOAT25 | 116 | 104 |
Note:- All dimensions are in mm. Torerance upto 24mm OD: +/- 1mm in OD and ID Torerance beyond 24mm OD: +/- 4% of diameter or +/- 2mm whichever is maximum. |
80% Alumina Tubes (for upto 1400°C application) – Both Ends Open | ||
---|---|---|
Code | Outer Diameter (mm) | Inner Diameter (mm) |
80ATubeBEO01 | 8 | 4 |
80ATubeBEO02 | 10 | 7 |
80ATubeBEO03 | 12 | 8 |
80ATubeBEO04 | 15 | 11 |
80ATubeBEO05 | 20 | 15 |
80ATubeBEO06 | 22 | 17 |
80ATubeBEO07 | 25 | 30 |
80ATubeBEO08 | 29 | 22 |
80ATubeBEO09 | 32 | 25 |
80ATubeBEO10 | 37 | 30 |
80ATubeBEO11 | 40 | 33 |
80ATubeBEO12 | 44 | 37 |
80ATubeBEO13 | 48 | 40 |
80ATubeBEO14 | 58 | 50 |
80ATubeBEO15 | 65 | 85 |
80ATubeBEO16 | 75 | 65 |
80ATubeBEO17 | 85 | 75 |
80ATubeBEO18 | 100 | 90 |
Note:- All dimensions are in mm. Torerance upto 24mm OD: +/- 1mm in OD and ID Torerance beyond 24mm OD: +/- 4% of diameter or +/- 2mm whichever is maximum. |