Conical Crucible | ||
---|---|---|
Code | Capacity (ml) | |
Gcc A2 | 2 | |
Gcc A5 | 5 | |
Gcc A20 | 20 | |
Gcc A30 | 30 | |
Gcc A50 | 50 | |
Gcc A100 | 100 | |
Gcc A150 | 150 | |
Gcc A170 | 170 | |
Gcc A200 | 200 | |
Gcc A250 | 250 | |
Gcc B250 | 250 | |
Gcc A500 | 500 | |
Gcc A750 | 750 |
Low Form Crucible | |
---|---|
Code | Capacity (ml) |
GcLF A10 | 10 |
GcLF A20 | 20 |
GcLF A25 | 25 |
GcLF A30 | 30 |
GcLF A50 | 50 |
GcLF A80 | 80 |
GcLF A175 | 175 |
GcLF A225 | 225 |
Cylindrical Crucible | |
---|---|
Code | Capacity (ml) |
Gcy A1 | 1 |
Gcy A3 | 3 |
Gcy A5 | 5 |
Gcy B5 | 5 |
Gcy A10 | 10 |
Gcy A15 | 15 |
Gcy B15 | 15 |
Gcy A20 | 20 |
Gcy B20 | 20 |
Gcy A30 | 30 |
Gcy A40 | 40 |
Gcy A50 | 50 |
Gcy A60 | 60 |
Gcy B60 | 60 |
Gcy C60 | 60 |
Gcy A80 | 80 |
Gcy B80 | 80 |
Gcy A100 | 100 |
Gcy A150 | 150 |
Gcy B150 | 150 |
Gcy A170 | 170 |
Gcy A225 | 225 |
Gcy A250 | 250 |
Gcy A410 | 410 |
Gcy A450 | 450 |
Gcy A750 | 750 |
Gcy A1000 | 1000 |
Gcy A1500 | 1500 |
Gcy A2500 | 2500 |
High Form Crucible | |
---|---|
Code | Capacity (ml) |
GcHF A5 | 5 |
GcHF A10 | 10 |
GcHF A20 | 20 |
GcHF A50 | 50 |
GcHF A100 | 100 |
GcHF A250 | 250 |
Dish | |
---|---|
Code | Capacity (ml) |
GDh A10 | 10 |
GDh A20 | 20 |
GDh A40 | 40 |
GDh A100 | 100 |
GDh A250 | 250 |
GDh A450 | 450 |
GDh A750 | 750 |
Disc | |
---|---|
Code | Capacity (ml) |
GDc 10 | 10 |
GDc 15 | 15 |
GDc 20 | 20 |
GDc 25 | 25 |
GDc 28 | 28 |
GDc 32 | 32 |
GDc 38 | 38 |
GDc 48 | 48 |
GDc 58 | 58 |
GDc 75 | 75 |
GDc 90 | 90 |
GDc 100 | 100 |
GDc 115 | 115 |
GDc 125 | 125 |
GDc 150 | 150 |
Plate | |
---|---|
Code | Capacity (ml) |
GPlate 01 | 50 |
GPlate 02 | 58 |
GPlate 03 | 80 |
GPlate 04 | 99 |
GPlate 05 | 105 |
GPlate 06 | 105 |
GPlate 07 | 126 |
GPlate 08 | 153 |
GPlate 09 | 100 |
GPlate 10 | 260 |
GPlate 11 | 300 |