A robust range of laboratory furnaces, providing an excellent level of versatility without compromising quality, safety or reliability.
All units in this range have a continuous operating temperature of 1200°C. Heating is provided by two side-wall free radiating elements manufactured from original Swedish Kanthal high temperature resistance wire spirals supported on recrystallized Alumina tubes for optimum uniformity. Free radiating elements provide option of fast heating the furnace up to 20 C/min.
The special swivel type door opens outwards keeping the hot face insulation away from the operator. All units use vacuum formed fiber board low thermal mass insulation for fast, accurate heating and cooling. The use of double skin construction allows natural air convection to maintain a cool outer case. An exhaust chimney is fitted on optional basis.
TECHNICAL SPECIFICATIONS | |||
---|---|---|---|
Code VS-1100V1 | |||
Continuous Operating Temp (C) | 1100 | ||
Time to Temp (minutes) | 55 | ||
Internal Dimension (mm) hxwxd | 150x150x200 | ||
External Dimensions (mm) hxwxd | |||
Chamber Capacity (Lt.) | |||
Sensing Thermocouple | K | ||
Power (kW) | |||
Code VS-1100V2 | |||
Continuous Operating Temp (C) | 1100 | ||
Time to Temp (minutes) | |||
Internal Dimension (mm) hxwxd | 200x200x300 | ||
External Dimensions (mm) hxwxd | |||
Chamber Capacity (Lt.) | |||
Sensing Thermocouple | K | ||
Power (kW) |
TECHNICAL SPECIFICATIONS | |||
---|---|---|---|
Code VS-1100V3 | |||
Continuous Operating Temp (C) | 1100 | ||
Time to Temp (minutes) | |||
Internal Dimension (mm) hxwxd | 300x300x300 | ||
External Dimensions (mm) hxwxd | |||
Chamber Capacity (Lt.) | |||
Sensing Thermocouple | K | ||
Power (kW) | |||
Code VS-1150V1 | |||
Continuous Operating Temp (C) | 1150 | ||
Time to Temp (minutes) | |||
Internal Dimension (mm) hxwxd | 150x150x200 | ||
External Dimensions (mm) hxwxd | |||
Chamber Capacity (Lt.) | |||
Sensing Thermocouple | R | ||
Power (kW) |
TECHNICAL SPECIFICATIONS | |||
---|---|---|---|
Code VS-1150V2 | |||
Continuous Operating Temp (C) | 1150 | ||
Time to Temp (minutes) | |||
Internal Dimension (mm) hxwxd | 200x200x300 | ||
External Dimensions (mm) hxwxd | |||
Chamber Capacity (Lt.) | |||
Sensing Thermocouple | K | ||
Power (kW) | |||
Code VS-1150V3 | |||
Continuous Operating Temp (C) | 1150 | ||
Time to Temp (minutes) | |||
Internal Dimension (mm) hxwxd | 300x300x300 | ||
External Dimensions (mm) hxwxd | |||
Chamber Capacity (Lt.) | |||
Sensing Thermocouple | K | ||
Power (kW) |
TECHNICAL SPECIFICATIONS | |||
---|---|---|---|
Code VS-1200V1 | |||
Continuous Operating Temp (C) | 1200 | ||
Time to Temp (minutes) | |||
Internal Dimension (mm) hxwxd | 150x150x200 | ||
External Dimensions (mm) hxwxd | |||
Chamber Capacity (Lt.) | |||
Sensing Thermocouple | K | ||
Power (kW) | |||
Code VS-1200V2 | |||
Continuous Operating Temp (C) | 1200 | ||
Time to Temp (minutes) | |||
Internal Dimension (mm) hxwxd | 200x200x300 | ||
External Dimensions (mm) hxwxd | |||
Chamber Capacity (Lt.) | |||
Sensing Thermocouple | K | ||
Power (kW) |
Optional
- Metal Retorts – A variety of metal retorts are available for use with this range of furnaces. This type of retort is generally used to cater for the following process conditions: a. To maintain controlled atmospheres within the heated chamber; b. To protect the heating elements and insulation from chemical attack by aggressive volatiles given off by fluxes, acids, etc.
- Four Sided Heating – This option upgrades the standard two sided heating to four sided heating and is recommended in the following circumstances: For use with metal retorts and ceramic liners; To improve chamber temperature uniformity to meet specific process requirements; To up rate the furnace power to cope with large lo.
- Gas Purging – This option upgrades the standard of furnace
- Thermocouple – This option upgrades the standard of thermocouple
- Over Temperature – This option is recommended to protect valuable contents & for unattended operation.
- Data Logging & Remote Controllers – A range of sophisticated digital controllers, multi-segment programmers and data loggers is available. These can be fitted with RS232 and RS485.
VS-MUFFLE FURNACE STANDARD MODELS
Model | Working Temperature | Width (mm) | Height (mm) | Depth (mm) | Volume (Lt) | Heaters | Thermocoouple Type |
VS-MF1000V2/151520 | 1000 | 150 | 150 | 200 | 4.5 | Metailic | K |
VS-MF1100V2/151520 | 1100 | 150 | 150 | 200 | 4.5 | Metallic | K |
VS-MF1100V3/202030 | 1100 | 200 | 200 | 300 | 12 | Metallic | K |
VS-MF1200V2151520 | 1200 | 150 | 150 | 200 | 4.5 | Metallic | K |
VS-MF1200V3/202030 | 1200 | 200 | 200 | 300 | 12 | Metallic | K |
VS-MF1200V4/303030 | 1200 | 300 | 300 | 300 | 27 | Metallic | K |
VS-MF1400V2/151520 | 1400 | 150 | 150 | 200 | 4.5 | SiC | R |
VS-MF1400V3/202030 | 1400 | 200 | 200 | 300 | 12 | SiC | R |
VS-MF1400V4/303030 | 1400 | 300 | 300 | 300 | 27 | SiC | R |
VS-MF1350V2/151520 | 1350 | 150 | 150 | 200 | 4.5 | SiC | R |
VS-MF1500V1/101515 | 1500 | 100 | 150 | 150 | 2.25 | MoSi2 | R |
VS-MF1500V2/151520 | 1500 | 150 | 150 | 200 | 4.5 | MoSi2 | R |
VS-MF1500V3/202030 | 1500 | 200 | 200 | 300 | 12 | MoSi2 | R |
VS-MF1600V1/101515 | 1600 | 100 | 150 | 150 | 2.25 | MoSi2 | B |
VS-MF1600V2/151520 | 1600 | 150 | 150 | 200 | 4.5 | MoSi2 | B |
VS-MF1600V3/202030 | 1600 | 200 | 200 | 300 | 12 | MoSi2 | B |
VS-MF1700V1/101515 | 1700 | 100 | 150 | 150 | 2.25 | MoSi2 | B |
VS-MF1700V2/151520 | 1700 | 150 | 150 | 200 | 4.5 | MoSi2 | B |
VS-MF1700V3/202030 | 1700 | 200 | 200 | 300 | 12 | MoSi2 | B |
VS-MF1800V1/101515 | 1800 | 100 | 150 | 150 | 2.25 | MoSi2 | B |
VS-MF1800V2/151520 | 1800 | 150 | 150 | 200 | 4.5 | MoSi2 | B |
VS-MF1800V3/202030 | 1800 | 200 | 200 | 300 | 12 | MoSi2 | B |
- Temperature Control: Phase angle fired Thyristor based, driven by programmable (PID) profile controller
- Insulation: Vacuum Formed Ceramic Fiber Insulation
- Thermocouple Protection: Alumina or Inconel Sheath depending on maximum operating temperature
- Safety Features: As per user requirement