Auto Calibration with External Weight
Low Battery Indicator
Multifunction Weighing Units
In built rechargeable battery for continues use
Auto Zero tracking
Overload Protection Design
S. S. Weighing Pan, Level indicator, Adjustable Fit
Automatic Switch Off Option
High Resolution, Quick Weighing, Accurate Result.
RS232 Interface
Precision Gold Balance
Precision Gold Balance | |||
---|---|---|---|
Model | PGB 600 | PGB 1000 | |
SPECIFICATION | Capacity | 600 g | 1000 g |
Readability | 0.01 g (10 mg) | ||
Repeatability | 0.01 g | ||
Linearity | 0.02 g | ||
Pan Size | 120 0 mm | ||
Display | RED LED | ||
Calibration | Automatic External | ||
Tare Range | Full | ||
Operating Temperature | 10°C to 40°C | ||
Power Supply | AC 220V/ 50-60 Hz | ||
Dimension (LxWxH) mm | 360 x 230 x 140 | ||
Weight | 2.5 kg |
Precision Gold Balance with Glass Windshield
Glass Windshield
Auto Calibration with External Weight
Low Battery Indicator
Multifunction Weighing Units
In built rechargeable battery for continues use
Auto Zero tracking
Overload Protection Design
S. S. Weighing Pan, Level indicator
Automatic Switch Off Option
High precision loadcell sensor
RS232 Interface
Precision Gold Balance with Glass Windshield | ||
---|---|---|
MODEL | PGB 610 | |
SPECIFICATION | Capacity | 600g |
Readability | 0.01 g ( 10 mg) | |
Repeatability | 0.01 g | |
Linearity | 0.02 g | |
Pan Size | 115 mm | |
Display | RED LED | |
Calibration | Automatic External | |
Tare Range | Full | |
Operating Temperature | 10°C to 40°C | |
Power Supply | AC 220V/ 50-60 Hz | |
Dimension (LxWxH) mm | 325 x 260 x 350 | |
Weight | 3.7 kg |
Precision Balance
Auto Calibration with External Weight
Easy to read LCD Display with backlight
Multifunction Weighing Units
Auto Zero tracking, Low Battery Indicator
Overload Protection Design
Overload Protection Design
Resolution, Quick Weighing, Accurate Result
RS232C Interface
In built rechargeable battery for continues use
Precision Balance | |||
---|---|---|---|
MODEL | PGB 3010 | PGB 6000 | |
SPECIFICATION | Capacity | 3000 g | 6000 g |
Readability | 0.01 g (10 mg) | 0.1 g (100 mg) | |
Repeatability | 0.01 g | 0.01 g | |
Linearity | 0.02 g | 0.2 g | |
Pan Size | 180 x 170 mm | ||
Display | LCD | ||
Calibration | Automatic External | ||
Tare Range | Full | ||
Operating Temperature | 10°C to 40°C | ||
Power Supply | AC 220V/ 50-60 Hz | ||
Dimension (LxWxH) mm | 440 x 265 x 220 | ||
Weight | 4 kg |
Halogen Moisture Balance
Based on E.M.F.C Technology
Halogen Heating System
Temprature Range upto 200°C
RS232C Interface
The Mode for testing Automatic, Timing, Manual
Note:- Moisture Balance based on E.M.F.C sensor and its working on the principle of thermal force, from the percentage between the weight when the sample is dry and the weight when the sample is moist. we can get the value of moisture.
Halogen Moisture Balance | |||
---|---|---|---|
MODEL | HMB 100 | HMB 50 H | |
SPECIFICATION | Capacity | 100 g | 50 g |
Readability | 0.01 % (1 mg) | 0.1 mg | |
Display | VFD (Vacuum Fluorescent Display) | ||
Range of Temprature | 50°C – 200°C (Interval 1°C) | ||
Pan Size | 90 mm Ø | ||
Testing Mode | Auto / Timing / Manual | ||
Content of Display | % Moisture, Time, Temprature, Weight | ||
Tare Range | Full | ||
Operating Temperature | 10°C to 40°C | ||
Time Setting | 1-120 min interval: 1 min | ||
Heating Source | Halogen Lamp | ||
Interface | RS232C | ||
Power Supply | AC 220V / 50 – 60 Hz | ||
Dimension (LxWxH) mm | 530 x 435 x 490 | ||
Weight | 12 Kg |
High Precision Balance
Based on E.M.F.C Technology
A built in under hook for below weighing
Density measurement (Optional)
RS232C Interface
Tare range upto max. Capacity of the Balance
High Resolution, Quick Weighting, Accurate Result
Automatic External Calibration
Multifunction Weighting Units
S.S Weighing Pan, Level Indicator, Adjustable Fit
Counting Weighting Mode
High Precision Balance | ||||
---|---|---|---|---|
MODEL | HPB 220 | HPB 510 | HPB 1000H | |
SPECIFICATION | Capacity | 220 g | 510 g | 1000 g |
Readability | 0.001 g (1mg) | |||
Repeatability (±) | 0.001 g | |||
Linearity (±) | 0.002 g | |||
Pan Size | 90 mm Ø | 150 mm Ø | ||
Display | VFD (Vacuum Fluorescent Display) | |||
Response Time | 3-4 Sec | |||
Calibration | Automatic External | |||
Tare Range | Full | |||
Operating Temperature | 10°C to 40°C | |||
Interface | RS232C | |||
Power Supply | AC 220V / 50 – 60 Hz | |||
Dimension (LxWxH) mm | 530 x 435 x 490 | |||
Weight | 10 Kg |
High Precision Balance
Based on E.M.F.C Technology
A built in under hook for below weighing
Density measurement (Optional)
RS232C Interface
Tare range upto max. Capacity of the Balance
High Resolution, Quick Weighting, Accurate Result
Automatic External Calibration
Multifunction Weighting Units
S.S Weighing Pan, Level Indicator, Adjustable Fit
Counting Weighting Mode
High Precision Balance | ||||
---|---|---|---|---|
MODEL | HPB 2000 | HPB 3000 | HPB 5000 | |
SPECIFICATION | Capacity | 2000 g | 3000 g | 5000 g |
Readability | 0.01 g (10 mg) | |||
Repeatability (±) | 0.01 g | |||
Linearity (±) | ± 0.2 g | |||
Display | VFD (Vacuum Flurescent Display) | |||
Pan Size | 150 mm Ø | |||
Response Time | 3 – 4 Sec | |||
Calibration | Automatic External | |||
Tare Range | Full | |||
Operating Temprature | 10°C to 40°C | |||
Interface | RS232C | |||
Power Supply | AC 220V / 50-60 HZ | |||
Dimension (LxWxH) | 530 x 435 x 345 | |||
Weight | 6.9 Kg |
Analytical Balance Internal Calibration
Based on E.M.F.C Technology
A built in under hook for below weighing
Density measurement for solid & liquid (Optional)
RS232C Interface
Percentage (%) Weighing
Tare range up to max. Capacity
Multiple Weighing Units
Animal Weighing Function
Counting Weighing mode
Calibration with Internal weight
Underhook Weighing
White Back Light LCD display
Density Determination Function
High Precision Balance | |||
---|---|---|---|
MODEL | MAB 220 | MAB 250 | |
SPECIFICATION | Max.Capacity | 220 g | 50/ 220 g |
Readability (d) | 0.0001 g | 0.00001 / 0.0001 g | |
Repeatability ( ± ) | 0.2 mg | 0.02 / 0.2 mg | |
Linearity (± ) | 0.4 mg | 0.04 mg | |
Min. (Capacity) | 10 mg | 1 mg | |
Verification Scale Intervals (e) | 1 mg | ||
Calibration | Motorized Internal Calibration | ||
Class | Class I | ||
Display | LCD With Backlight | ||
Response Time | 4 -6 Sec | ||
Pan Size (mm) | 90 mm | ||
Tare Range | Full | ||
Operating Temprature | +15°C to +30°C | ||
Sensitivity Drift ± | 2ppm / C | ||
Density | Function Available | ||
Data Output Mode Selection | Command & Continuous Output | ||
Key Sound | Yes | ||
Weighing Chamber Height | 210 mm | ||
Unit | g, oz, ct, lb, ozt, dwt, GN, | ||
Application Mode | PCS, %, Weighing, Animal, Check Weighing, Density, Statistics Weighing |
||
Baud rate Options | 1200, 2400, 4800, 9600 | ||
Interface | RS232C | ||
Power Supply | AC 220V/ 50-60 Hz | ||
Dimension (LxWxH) mm | 580 x 385 x 480 | ||
Weight | 13 Kg |
Precision Balance
Auto Calibration with External Weight
Low Battery Indicator
Multifunction Weighing Units
Auto Zero tracking.
Overload Protection Design
S.S. Weighing Pan, Level indicator, Adjustable Fit
High Resolution, Quick Weighing, Accurate Result
RS232 Interface
In built rechargeable battery for continues use.
Precision Balance | |||
---|---|---|---|
MODEL | PGB 200 | PGB 301 | |
SPECIFICATION | Capacity | 200 g | 300 g |
Readability | 0.001 g (1 mg) | ||
Repeatability ( ± ) | 0.001 g | ||
Linearity ( ±) | 0.002 g | ||
Pan Size ( mm ) | 80 mm | ||
Display | LCD with backlight | ||
Calibration | Automatic External | ||
Tare Range | Full | ||
Operating Temperature | 10°C to 40° | ||
Power Supply | AC 220V / 50-60 HZ | ||
Dimension (LxWxH)mm | 415 x 405 x 295 | ||
Weight | 5.7 kg |
Precision Balance
Low Battery Indication
Auto Calibration with External Weight
Multifunction Weighing Units
Auto Zero tracking.
Overload Protection Design
S.S. Weighing Pan, Level indicator, Adjustable Fit
High Resolution, Quick Weighing, Accurate Result
In built rechargeable battery for continues use.
Precision Balance | |||
---|---|---|---|
MODEL | PGB 220 | ||
SPECIFICATION | Capacity | 200 g | |
Readability | 0.001 g (1 mg) | ||
Repeatability ( ± ) | 0.001 g | ||
Linearity ( ±) | 0.002 g | ||
Pan Size ( mm ) | 90 mm | ||
Response Time | 3 – 4 Sec | ||
Calibration | Automatic External | ||
Display | LCD with backlight | ||
Tare Range | Full | ||
Operating Temperature | 10°C to 40° | ||
Power Supply | AC 220V / 50-60 HZ | ||
Dimension (LxWxH)mm | 360 x 260 x 355 | ||
Weight | 3.5 kg |
Density Determination Kit
For solid density determination
Suitable for ,AB,DAB,HPB & PGB sERIES
Can use for other weighing balance also
STANDARD ACCESSORIES
Beaker Base
Beaker
PAN stand
Pans suspension
Thermometer
Thermometer
Power Supply -DC7.5V
Note:- According to the Archimedean Principle, Solid Body Immersed in a liquid apparently loses as much of its own weight as the weight of the liquid it has displaced. This makes it possible to determine the unknown value. Depending on whether the body in quotient is liquid or solid. The International System of units specifies Kg/m3 as the unit of density. However, the unit g/cm3 is better suited to lab purpose