Platinum High Form Crucible | ||||||
---|---|---|---|---|---|---|
Approximate Weight in gm | ||||||
Code | Capacity (ml) | Top Diameter (mm) | Height (mm) | Crucible | Reinforced Rim | Lid |
PtCHF10 | 10 | 26 | 29 | 8 | 9.5 | 2.5 |
PtCHF15 | 15 | 29 | 33 | 11 | 13 | 4 |
PtCHF20 | 20 | 32 | 36 | 16 | 18 | 4.5 |
PtCHF25 | 25 | 35 | 39 | 20 | 23 | 5 |
PtCHF30 | 30 | 37 | 41 | 25 | 28 | 5 |
PtCHF35 | 35 | 39 | 43 | 29 | 32 | 6 |
PtCHF40 | 40 | 41 | 46 | 33 | 36.5 | 7 |
PtCHF50 | 50 | 44 | 49 | 42 | 46 | 8 |
PtCHF75 | 75 | 50 | 55 | 60 | 65 | 10 |
PtCHF100 | 100 | 56 | 62 | 80 | 85 | 16 |
Platinum High Form Crucible
Platinum Micro Crucible
Platinum Micro Crucible | ||||||
---|---|---|---|---|---|---|
Approximate Weight in gm | ||||||
Code | Capacity (ml) | Top Diameter (mm) | Height (mm) | Crucible | Lid | |
PtMC1 | 1 | 12 | 13 | 2 | 0.5 | |
PtMC3 | 3 | 17 | 19 | 4.5 | 1.5 | |
PtMC5 | 5 | 20.5 | 22 | 5.5 | 1.75 |
Platinum Low Form Crucible
Platinum Low Form Crucible | ||||||
---|---|---|---|---|---|---|
Approximate Weight in gm | ||||||
Code | Capacity (ml) | Top Diameter (mm) | Height (mm) | Crucible | Reinforced Rim | Lid |
PtCLF10 | 10 | 29 | 24 | 8 | 9.5 | 3 |
PtCLF15 | 15 | 32 | 26 | 13 | 15 | 5 |
PtCLF20 | 20 | 37 | 30 | 16 | 18 | 5 |
PtCLF25 | 25 | 41 | 34 | 20 | 23 | 6.5 |
PtCLF35 | 35 | 44 | 36 | 30 | 33 | 8.5 |
PtCLF50 | 50 | 49 | 40 | 42 | 45 | 10 |
PtCLF70 | 70 | 55 | 45 | 60 | 64 | 16 |
Platinum Dish
Platinum Dish | ||||||
---|---|---|---|---|---|---|
Approximate Weight in gm | ||||||
Code | Capacity (ml) | Top Diameter (mm) | Height (mm) | Crucible | Reinforced Rim | Lid |
PtDish30 | 30 | 50 | 22 | 18 | 18.5 | 12 |
PtDish50 | 50 | 57 | 26 | 19 | 22 | 15 |
PtDish60 | 60 | 63 | 27 | 24 | 26 | 18 |
PtDish75 | 75 | 70 | 28 | 28 | 31 | 20 |
PtDish100 | 100 | 75 | 29 | 37 | 41 | 22 |
PtDish150 | 150 | 85 | 35 | 58 | 62 | 28 |
PtDish250 | 250 | 100 | 41 | 93 | 100 | 45 |
PtDish500 | 500 | 125 | 50 | 175 | 185 | 63 |
PLATINUM ELECRODE
PLATINUM ELECRODE | ||||
---|---|---|---|---|
OVERALL HT | CYLINDER HT mm | CYLINDER DIA mm | APPRX. WT mm | APPRX. SURFACE AREA CM2 mg |
125 | 45 | 45 | 34 | 125 |
140 | 32 | 32 | 19 | 70 |
140 | 32 | 32 | 13 | 0.75 |
150 | 45 | 45 | 31 | 125 |
170 | 45 | 25 | 36 | 70 |
140 | 30 | 10 | 70 | 0.35 |
150 | 45 | 45 | 28 | 120 |
130 | 50 | 30 | 16 | 95 |
140 | – | – | 13 | 18 |
PLATINUM FOILS
PLATINUM FOILS | |
---|---|
mm | gram / 100 sq cm |
1 | 214 |
0.9 | 192 |
0.8 | 171 |
0.7 | 149 |
0.6 | 128 |
0.5 | 107 |
0.4 | 86.5 |
0.3 | 64.2 |
0.25 | 53.5 |
0.2 | 42.8 |
0.15 | 32.15 |
0.1 | 21.4 |
PLATINUM BOAT
PLATINUM BOAT | |||||
---|---|---|---|---|---|
CAPACITY | WIDTH | HEIGHT | LENGTH | APPROXIMATE WEIGHT | |
ml | mm | mm | mm | gm | |
WITH HANDLE | WITHOUT HANDLE | ||||
0.25 | 5 | 5 | 10 | 1 | 0.75 |
3 | 9 | 9 | 60 | 6 | 5.75 |
12 | 15 | 13 | 100 | 18 | 16 |
PLATINUM WIRE
PLATINUM WIRE | |
---|---|
DIA mm | WT/MTR gm |
5 | 421.17 |
4 | 269.55 |
3 | 151.62 |
2 | 67.39 |
1.8 | 54.58 |
1.6 | 43.13 |
1.5 | 37.91 |
1.4 | 33 |
1.3 | 28.63 |
1.2 | 24.26 |
1.1 | 20.38 |
1 | 16.85 |
0.9 | 13.65 |
0.8 | 10.78 |
0.7 | 8.25 |
0.6 | 6.06 |
0.55 | 5.1 |
0.5 | 4.21 |
0.45 | 3.41 |
0.4 | 2.69 |
0.35 | 2.06 |
0.3 | 1.52 |
0.25 | 1.05 |
0.2 | 0.675 |
0.15 | 0.379 |
0.12 | 0.243 |
0.1 | 0.168 |
PLATINUM MESH
PLATINUM MESH | |||
---|---|---|---|
MESH | DIA mm | SIZE mm | WEIGHT mg |
24 | 0.15 | 100 x 100 | 7.35 |
55 | 0.12 | 100 x 100 | 11.3 |
80 | 0.08 | 100 x 100 | 6.7 |
100 | 0.07 | 100 x 100 | 6.8 |